Barium Carbonate
M = 197,35 g/mol
Xn - Harmful substance
R: 22 CAS: 513-77-9 UN: 1564
S: 24/25 WE(EC): 208-167-3 RID/ADR: 6.1, III
Specification:
| Chemical pure | Pure p. a. | Pure |
Superficies | powder insoluble in water; | ||
Colour | white | ||
BaCO3 content; % min | 99 | 99 | 98 |
Substances insoluble in HCl; % max | 0,01 | 0,02 | 0,1 |
Substances soluble in H2O (OH-, CO32-); % max | 0,02 | 0,02 | 0,05 |
Heavy metals (Pb2+); % max | 0,005 | 0,001 | 0,002 |
Iron (Fe3+); % max | 0,001 | 0,001 | 0,002 |
Sodium & potassium (Na+K); % max | 0,05 | 0,1 | 0,25 |
Calcium & strontium (Sr+Ca)); % max | 0,25 | 0,25 | 0,5 |
Complete nitrogen (N); % max | 0,001 | 0,002 | 0,005 |
Chlorides (Cl-); % max | 0,001 | 0,002 | 0,01 |
Sulphites (S2-); % max | 0,0005 | 0,0005 | 0,001 |
Norm No: BN-74/6191-76
Registration No (REACH): 05-2114083537-41-0000
Quantity: 0,1 kg, 0,2 kg, 0,5 kg, 1 kg, 10 kg, 25 kg
Expiry Date: 2 years
Storage conditions: securely packaging, dry rooms
Applications: for analysis
MSDS’s: for clients request

