Boric Acid
M = 61,83g/mol
R: - CAS: 10043-35-3 UN: -
S: - WE(EC): 233-139-2 RID/ADR: -
Specification:
| Pure p. a. | Pure | Pharmacology |
Superficies | powder or crystals | ||
Colour | white or without colour | ||
H3BO3 content; % min | 99 | 98,5 | 99 - 101 |
Substances insoluble in H2O; % max | 0,01 | 0,02 | - |
Substances insoluble in CH5OH; % max | by 4.2.3 | 0 | |
Iron (Fe3+); % max | 0,0005 | 0,002 | 0,003 |
Calcium (Ca2+); % max | 0,005 | 0,01 | - |
Arsenic (As); % max | 0,0002 | 0,0005 | 0,001 |
Heavy metals (Pb2+); % max | 0,001 | 0,002 | 0,001 |
Sulphates (SO42-); % max | 0,005 | 0,01 | 0,01 |
Phosphates (PO43-); % max | 0,001 | 0,003 | - |
Chlorides (Cl-); % max | 0,001 | 0,002 | 0,007 |
Substances flightless with CH3OH; % max | 0,05 | 0,2 | - |
pH of 1% solution | - | - | 5,0 - 7,0 |
Norm No: BN-64/6191-11
Quantity: 0,1 kg, 0,2 kg, 0,5 kg, 1 kg, 25 kg
Expiry Date: 2 years
Storage conditions: securely packaging, dry rooms
Applications: for analysis
MSDS’s: for clients request

