Sodium tetraborate (Borax)
M = 381,37g/mol
R: - CAS: 1303-96-4 UN: -
S: - WE(EC): 215-540-4 RID/ADR: -
Specification:
| Chemical pure | Pure p. a. | Pure | |
Superficies | powder or crystals without fragrance | ||
Colour | white (without colour) | ||
Na2Ba4O7 content; % | 99,5 - 100,5 | 99,5 - 100,5 | 98,5 - 101,5 |
Substances insoluble in HCl; % max | 0,003 | 0,005 | 0,02 |
Heavy metals (as Pb2+); % max | 0,0005 | 0,001 | 0,002 |
Iron (Fe3+); % max | 0,0003 | 0,0005 | 0,001 |
Calcium (Ca2+); % max | 0,005 | 0,01 | - |
Arsenic (As); % max | 0,0001 | 0,0005 | 0,001 |
Sulphates (SO42-); % max | 0,005 | 0,01 | 0,03 |
Phosphates (PO43-); % max | 0,001 | 0,0005 | - |
Chlorides (Cl-); % max | 0,0005 | 0,002 | 0,005 |
Carbonates (CO32-) | by 5.2.3 | - | |
Norm No: BN-71/6191-99
Quantity: 0,1 kg, 0,2 kg, 0,5 kg, 1 kg, 25 kg
Expiry Date: 2 years
Storage conditions: securely packaging, dry rooms
Applications: for analysis
MSDS’s: for clients request

